The TEST data is live data that you are welcome to use, and like the rest of the data, it will be updated.
SOCCER - TEST FILE | |||
TEST FILE - SOCCER - NCAA WOMEN DIV-III ASSISTANT | |||
All Soccer Coaches NCAA/NAIA/NJCAA | |||
SOCCER - All Coaches NCAA/NAIA | |||
NCAA - Soccer Women | |||
NCAA Soccer Women Division I - Head Coaches only | |||
NCAA Soccer Women Division I - Assistant Coaches only | |||
NCAA Soccer Women Division I - All Coaches | |||
NCAA Soccer Women Division II - Head Coaches only | |||
NCAA Soccer Women Division II - All Coaches | |||
NCAA Soccer Women Division III - Head Coaches only | |||
NCAA Soccer Women Division III - All Coaches | |||
NCAA - Soccer Men | |||
NCAA Soccer Men Division I - Head Coaches only | |||
NCAA Soccer Men Division I - All Coaches | |||
NCAA Soccer Men Division II - Head Coaches only | |||
NCAA Soccer Men Division II - All Coaches | |||
NCAA Soccer Men Division III - Head Coaches only | |||
NCAA Soccer Men Division III - All Coaches | |||
NCAA - Soccer All Coaches | |||
NCAA Soccer Men All Divisions - All Coaches | |||
NCAA Soccer Women - All Coaches | |||
NCAA Soccer All Divisions - All Coaches - All Gender | |||
NAIA Soccer | |||
NAIA Soccer Men - All Coaches | |||
NAIA Soccer Women - All Coaches | |||
NAIA Soccer - Coaches All | |||
NJCAA - Soccer | |||
NJCAA Soccer Men - All Coaches | |||
NJCAA Soccer Women - All Coaches | |||
NJCAA Soccer - All Coaches |